Difference between revisions of "AMTech Help Contents"
From AMTech WikiDocs
Line 1: | Line 1: | ||
− | ;A Platform as a Service [https://en.wikipedia.org/wiki/Platform_as_a_service (PaaS)] for the easy creation, deployment and management of [https://en.wikipedia.org/wiki/ | + | ;A Platform as a Service [https://en.wikipedia.org/wiki/Platform_as_a_service (PaaS)] for the easy creation, deployment and management of [https://en.wikipedia.org/wiki/Internet_of_Things (IoT)] solutions and for the easy integration with existing applications |
+ | Unified IoT solutions management | ||
+ | IoT Mesh connectivity, intelligence, M2M ... | ||
+ | Access control | ||
+ | SaaS for IoT solutions configuration and instantiation | ||
+ | Cloud and edge rule engine | ||
+ | Things auto discovering | ||
+ | Over 20 IoT core services | ||
+ | Multiprotocol communications, standards and industrials | ||
+ | |||
# [[AMTech...]] | # [[AMTech...]] | ||
# [[Architecture overview]] | # [[Architecture overview]] |
Revision as of 12:33, 5 June 2018
- A Platform as a Service (PaaS) for the easy creation, deployment and management of (IoT) solutions and for the easy integration with existing applications
Unified IoT solutions management IoT Mesh connectivity, intelligence, M2M ... Access control SaaS for IoT solutions configuration and instantiation Cloud and edge rule engine Things auto discovering Over 20 IoT core services Multiprotocol communications, standards and industrials
- AMTech...
- Architecture overview
- Feature list
- IoT Semantics
- IoT Domain Application Protocol
- IoT Restful API
- User registration
- Access control
- User experience
- Things
- Sensor's network
- Execution engine
- Observers
- CRUD observations
- Activities
- Services (SaaS)
- Big Data
- l10n
- CRUD promises
- Edge (M2M-Bridge)
- Centralized Management
- Recipes
- FAQs (Frequently asked questions)
- What is next
- Releases