Difference between revisions of "M2M Bridge"

From AMTech WikiDocs
Jump to: navigation, search
 
(25 intermediate revisions by 4 users not shown)
Line 2: Line 2:
 
# [[M2MBridge Functionality|Functionality]]
 
# [[M2MBridge Functionality|Functionality]]
 
# [[Configuration example]]
 
# [[Configuration example]]
# [[Edge Configuration|M2MBridge Edge Configuration]]
 
 
# [[M2MBridge network]]
 
# [[M2MBridge network]]
## [[Aggregation]]
+
#: [[Aggregation]]
##[[Edge reasoners]]
+
#: [[Edge reasoners]]
##[[Trilateration]]
+
#: [[Mesh network]]
#[[Mesh network]]
+
 
# [[Intelligence at the Edge]]
 
# [[Intelligence at the Edge]]
##[[WhatIsAPlugin|What is a plugin?]]
+
#: [[WhatIsAPlugin|What is a plugin?]]
##[[EPC (Electronic product code)]]
+
#: [[EPC (Electronic product code)]]
 +
#: [[Smoothing observations]]
 
# [[Observations production and consumption]]
 
# [[Observations production and consumption]]
 
# [[Cloud Configuration]]
 
# [[Cloud Configuration]]
## [[Observation production config]]
+
#: [[Observation production config]]
## [[Validation]]
+
#: [[Validation]]
## [[Sample configuration for beacons]]
+
#: [[Sample configuration for beacons]]
 +
# [[Automatic updates on bridge instance delete]]
 
# [[Implementation notes]]
 
# [[Implementation notes]]
 
# [[How to implement a new plugin]]
 
# [[How to implement a new plugin]]
 
# [[Set up a new Raspberry PI]]
 
# [[Set up a new Raspberry PI]]
 +
# [[Edge Configuration|M2MBridge Edge Configuration]]
 +
# [[M2MBridge updates]]
 
# [[How to install & execute]]
 
# [[How to install & execute]]
 
# [[HelloWorld plugin]]
 
# [[HelloWorld plugin]]
 
# Supported plugins
 
# Supported plugins
##[[File:wi-fi.svg|35px]] [[File:tcp-ip.svg|35px]] [https://en.wikipedia.org/wiki/Ethernet Wifi or RJ45 Ethernet]
+
## [[File:wi-fi.svg|35px]] [[File:tcp-ip.svg|35px]] [https://en.wikipedia.org/wiki/Ethernet Wifi or RJ45 Ethernet]
##:[[File:SNMPDevice.svg|35px]] [[SNMPDevice]]
+
##: [[File:SNMPDevice.svg|35px]] [[SNMPDevice]]
##:[[File:LLRPReader.svg|35px]] [[LLRPReader]]
+
##: [[File:LLRPReader.svg|35px]] [[LLRPReader]]
##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]]
+
##:: [[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]]
##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]]
+
##: [[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]]
##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]]
+
##:: [[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]]
##:[[File:plc-icon.svg|35px]] [[OPCUADevice]]
+
##: [[File:plc-icon.svg|35px]] [[OPCUADevice]]
##:[[File:modbus.svg|45px]] [[ModbusDevice]]
+
##: [[File:modbus.svg|45px]] [[ModbusDevice]]
##[[File:bt.svg|35px]] [https://en.wikipedia.org/wiki/Bluetooth_Low_Energy BLE 4.0]
+
##: [[File:wioGeneric.png|45px]] [[Wio Devices]] (troubleshooting inside)
##:[[File:BLEbeaconsScanner.svg|35px]] [[BLEbeaconsScanner]]
+
##:: [[File:wioNode.svg.svg|35px]] [[wioNode]]
##:[[File:bleOBDScanner.svg|35px]] [[BLEODB2Scanner]]
+
##:: [[File:wioLink.svg|35px]] [[wioLink]]
##:[[File:BLEPeripheralsScanner.svg|35px]] [[BLEPeripheralsScanner]]
+
## [[File:bt.svg|35px]] [https://en.wikipedia.org/wiki/Bluetooth_Low_Energy BLE 4.0]
##:[[File:BluvisioniBEEK.jpg|65px]] [[BLEBluvisionBeeksScanner]]
+
##: [[File:BLEbeaconsScanner.svg|35px]] [[BLEbeaconsScanner]]
##:[[File:BLEGattCentral.svg|35px]] [[BLEGattCentral]]
+
##: [[File:bleOBDScanner.svg|35px]] [[BLEODB2Scanner]]
##[[File:i2c.svg|35px]] [https://en.wikipedia.org/wiki/I%C2%B2C I2C]
+
##: [[File:BLEPeripheralsScanner.svg|35px]] [[BLEPeripheralsScanner]]
##:[[File:watersensor.svg|35px]] [[PCA9536I2CWaterDetectionWithBuzzer]]
+
##: [[File:BluvisioniBEEK.jpg|65px]] [[BLEBluvisionBeeksScanner]]
##:[[File:TSL2561Light.svg|65px]] [[TSL2561I2CLight]]
+
##: [[File:BLEGattCentral.svg|35px]] [[BLEGattCentral]]
##:[[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]]
+
## [[File:i2c.svg|35px]] [https://en.wikipedia.org/wiki/I%C2%B2C I2C]
##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices]
+
##: [[File:watersensor.svg|35px]] [[PCA9536I2CWaterDetectionWithBuzzer]]
##:[[File:grove-log.png|65px]] [https://www.seeedstudio.com/category/Grove-c-1003%7C%7C24.html?p=0 Grove I2C devices]
+
##: [[File:TSL2561Light.svg|65px]] [[TSL2561I2CLight]]
##[[File:usb-logo.svg|35px]] [https://en.wikipedia.org/wiki/USB USB 2.0]
+
##: [[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]]
##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]]
+
##: [[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices]
##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]]
+
##: [[File:grove-log.png|65px]] [https://www.seeedstudio.com/category/Grove-c-1003%7C%7C24.html?p=0 Grove devices via I2C]
##:[[File:modbus.svg|45px]] [[ModbusDevice]]
+
## [[File:usb-logo.svg|35px]] [https://en.wikipedia.org/wiki/USB USB 2.0]
##[[File:xbee-pro-900hp.svg|35px]] [https://www.digikey.com/catalog/en/partgroup/xbee-pro-900hp/33082?utm_adgroup=RF%20&%20RFID XBee-Pro 900HP]
+
##: [[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]]
##:[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]]
+
##:: [[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]]
##:[[File:energy-monitor.svg|35px]] [[NCDXbee900EnergyMonitor]]
+
##: [[File:Phidgets-Logo.png|65px]] [https://www.phidgets.com/?tier=0&catid=3&pcid=12 Phidgets USB sensors]
##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=900hp-s3b NCD devices supporting XBee-Pro 900HP communication]
+
<!--##:[[File:modbus.svg|45px]] [[ModbusDevice]]-->
 +
## [[File:xbee-pro-900hp.svg|35px]] [https://www.digikey.com/catalog/en/partgroup/xbee-pro-900hp/33082?utm_adgroup=RF%20&%20RFID XBee-Pro 900HP]
 +
##: [[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]]
 +
##: [[File:energy-monitor.svg|35px]] [[NCDXbee900EnergyMonitor]]
 +
##: [[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=900hp-s3b NCD devices supporting XBee-Pro 900HP communication]
 
<!-- ## [[File:libelium.svg|45px]] [[waspmoteBLECentral]]-->
 
<!-- ## [[File:libelium.svg|45px]] [[waspmoteBLECentral]]-->
 
##: [[File:libelium.svg|65px]] [http://www.libelium.com/libeliumworld/waspmote/ Libelium waspmote]
 
##: [[File:libelium.svg|65px]] [http://www.libelium.com/libeliumworld/waspmote/ Libelium waspmote]
##::[[File:SmartEnvironment.jpg|65px]] [[Smart environment PRO]]
+
##:: [[File:SmartEnvironment.jpg|65px]] [[Smart environment PRO]]
##::[[File:SmartAgriculture.png|65px]] [[Smart Agriculture]]
+
##:: [[File:SmartAgriculture.png|65px]] [[Smart Agriculture]]
##::[[File:SmartWater.jpg|65px]] [[Smart Water]]
+
##:: [[File:SmartWater.jpg|65px]] [[Smart Water]]
##::[[File:SmartWaterIons.png|65px]] [[Smart Water Ions]]
+
##:: [[File:SmartWaterIons.png|65px]] [[Smart Water Ions]]
##::[[File:SmartCities.jpg|65px]] [[Smart Cities]]
+
##:: [[File:SmartCities.jpg|65px]] [[Smart Cities]]
##::[[File:SmartParking.jpg|65px]] [[Smart Parking]]
+
##:: [[File:SmartParking.jpg|65px]] [[Smart Parking]]
##::[[File:SmartSecurity.jpg|65px]] [[Smart Security]]
+
##:: [[File:SmartSecurity.jpg|65px]] [[Smart Security]]
##::[[File:Radiation.png|65px]] [[Radiation]]
+
##:: [[File:Radiation.png|65px]] [[Radiation]]
##::[[File:AmbientControl.png|65px]] [[Ambient Control]]
+
##:: [[File:AmbientControl.png|65px]] [[Ambient Control]]

Latest revision as of 12:16, 14 January 2019

AmtechM2mBridge.svg M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol

  1. Functionality
  2. Configuration example
  3. M2MBridge network
    Aggregation
    Edge reasoners
    Mesh network
  4. Intelligence at the Edge
    What is a plugin?
    EPC (Electronic product code)
    Smoothing observations
  5. Observations production and consumption
  6. Cloud Configuration
    Observation production config
    Validation
    Sample configuration for beacons
  7. Automatic updates on bridge instance delete
  8. Implementation notes
  9. How to implement a new plugin
  10. Set up a new Raspberry PI
  11. M2MBridge Edge Configuration
  12. M2MBridge updates
  13. How to install & execute
  14. HelloWorld plugin
  15. Supported plugins
    1. Wi-fi.svg Tcp-ip.svg Wifi or RJ45 Ethernet
      SNMPDevice.svg SNMPDevice
      LLRPReader.svg LLRPReader
      LLRPAntenna.svg LLRPAntenna
      Thing-magic.svg ThingMagicEPCReader
      LLRPAntenna.svg LLRPAntenna
      Plc-icon.svg OPCUADevice
      Modbus.svg ModbusDevice
      WioGeneric.png Wio Devices (troubleshooting inside)
      WioNode.svg.svg wioNode
      WioLink.svg wioLink
    2. Bt.svg BLE 4.0
      BLEbeaconsScanner.svg BLEbeaconsScanner
      BleOBDScanner.svg BLEODB2Scanner
      BLEPeripheralsScanner.svg BLEPeripheralsScanner
      BluvisioniBEEK.jpg BLEBluvisionBeeksScanner
      BLEGattCentral.svg BLEGattCentral
    3. I2c.svg I2C
      Watersensor.svg PCA9536I2CWaterDetectionWithBuzzer
      TSL2561Light.svg TSL2561I2CLight
      Soundvibration.svg ADC121C021I2CSoundVibrationShock
      Ncd-i2c.png NCD I2C devices
      Grove-log.png Grove devices via I2C
    4. Usb-logo.svg USB 2.0
      Thing-magic.svg ThingMagicEPCReader
      LLRPAntenna.svg LLRPAntenna
      Phidgets-Logo.png Phidgets USB sensors
    5. Xbee-pro-900hp.svg XBee-Pro 900HP
      Relay-home-automation.svg NCDXbee900Relay
      Energy-monitor.svg NCDXbee900EnergyMonitor
      Ncd-i2c.png NCD devices supporting XBee-Pro 900HP communication
      Libelium.svg Libelium waspmote
      SmartEnvironment.jpg Smart environment PRO
      SmartAgriculture.png Smart Agriculture
      SmartWater.jpg Smart Water
      SmartWaterIons.png Smart Water Ions
      SmartCities.jpg Smart Cities
      SmartParking.jpg Smart Parking
      SmartSecurity.jpg Smart Security
      Radiation.png Radiation
      AmbientControl.png Ambient Control