Difference between revisions of "AMTech Help Contents"
From AMTech WikiDocs
Line 1: | Line 1: | ||
;A Platform as a Service [https://en.wikipedia.org/wiki/Platform_as_a_service (PaaS)] for the easy creation, deployment and management of [https://en.wikipedia.org/wiki/Business_activity_monitoring activity monitoring solutions] [https://en.wikipedia.org/wiki/Software_as_a_service (SaaS)] leveraging the Internet of Things [https://en.wikipedia.org/wiki/Internet_of_Things (IoT)] | ;A Platform as a Service [https://en.wikipedia.org/wiki/Platform_as_a_service (PaaS)] for the easy creation, deployment and management of [https://en.wikipedia.org/wiki/Business_activity_monitoring activity monitoring solutions] [https://en.wikipedia.org/wiki/Software_as_a_service (SaaS)] leveraging the Internet of Things [https://en.wikipedia.org/wiki/Internet_of_Things (IoT)] | ||
# [[AMTech...]] | # [[AMTech...]] | ||
+ | # [[Architecture overview]] | ||
# [[IoT Semantics]] | # [[IoT Semantics]] | ||
# [[IoT Domain Application Protocol]] | # [[IoT Domain Application Protocol]] |
Revision as of 12:27, 20 September 2017
- A Platform as a Service (PaaS) for the easy creation, deployment and management of activity monitoring solutions (SaaS) leveraging the Internet of Things (IoT)
- AMTech...
- Architecture overview
- IoT Semantics
- IoT Domain Application Protocol
- IoT Restful API
- Access control
- User experience
- Things
- Sensor's network
- Execution engine
- Observers
- CRUD observations
- Activities
- Services (SaaS)
- Big Data
- l10n
- CRUD promises
- Edge (M2M-Bridge)
- Centralized Manangement
- Recipes
- FQA (frequently questioned answers)
- What is next
- Releases