Difference between revisions of "M2M Bridge"
From AMTech WikiDocs
(→Functionality) |
|||
(481 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:AmtechM2mBridge.svg|40px]] M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol | |
− | + | # [[M2MBridge Functionality|Functionality]] | |
− | + | # [[Configuration example]] | |
− | + | # [[M2MBridge network]] | |
− | + | #: [[Aggregation]] | |
− | + | #: [[Edge reasoners]] | |
− | + | #: [[Mesh network]] | |
− | + | # [[Intelligence at the Edge]] | |
− | + | #: [[WhatIsAPlugin|What is a plugin?]] | |
− | + | #: [[EPC (Electronic product code)]] | |
− | + | #: [[Smoothing observations]] | |
− | + | # [[Observations production and consumption]] | |
− | + | # [[Cloud Configuration]] | |
− | + | #: [[Observation production config]] | |
− | + | #: [[Validation]] | |
− | == | + | #: [[Sample configuration for beacons]] |
− | + | # [[Automatic updates on bridge instance delete]] | |
− | + | # [[Implementation notes]] | |
− | + | # [[How to implement a new plugin]] | |
− | == | + | # [[Set up a new Raspberry PI]] |
− | + | # [[Edge Configuration|M2MBridge Edge Configuration]] | |
− | = | + | # [[M2MBridge updates]] |
− | + | # [[How to install & execute]] | |
− | = | + | # [[HelloWorld plugin]] |
+ | # Supported plugins | ||
+ | ## [[File:wi-fi.svg|35px]] [[File:tcp-ip.svg|35px]] [https://en.wikipedia.org/wiki/Ethernet Wifi or RJ45 Ethernet] | ||
+ | ##: [[File:SNMPDevice.svg|35px]] [[SNMPDevice]] | ||
+ | ##: [[File:LLRPReader.svg|35px]] [[LLRPReader]] | ||
+ | ##:: [[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ||
+ | ##: [[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ||
+ | ##:: [[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ||
+ | ##: [[File:plc-icon.svg|35px]] [[OPCUADevice]] | ||
+ | ##: [[File:modbus.svg|45px]] [[ModbusDevice]] | ||
+ | ##: [[File:wioGeneric.png|45px]] [[Wio Devices]] (troubleshooting inside) | ||
+ | ##:: [[File:wioNode.svg.svg|35px]] [[wioNode]] | ||
+ | ##:: [[File:wioLink.svg|35px]] [[wioLink]] | ||
+ | ## [[File:bt.svg|35px]] [https://en.wikipedia.org/wiki/Bluetooth_Low_Energy BLE 4.0] | ||
+ | ##: [[File:BLEbeaconsScanner.svg|35px]] [[BLEbeaconsScanner]] | ||
+ | ##: [[File:bleOBDScanner.svg|35px]] [[BLEODB2Scanner]] | ||
+ | ##: [[File:BLEPeripheralsScanner.svg|35px]] [[BLEPeripheralsScanner]] | ||
+ | ##: [[File:BluvisioniBEEK.jpg|65px]] [[BLEBluvisionBeeksScanner]] | ||
+ | ##: [[File:BLEGattCentral.svg|35px]] [[BLEGattCentral]] | ||
+ | ## [[File:i2c.svg|35px]] [https://en.wikipedia.org/wiki/I%C2%B2C I2C] | ||
+ | ##: [[File:watersensor.svg|35px]] [[PCA9536I2CWaterDetectionWithBuzzer]] | ||
+ | ##: [[File:TSL2561Light.svg|65px]] [[TSL2561I2CLight]] | ||
+ | ##: [[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]] | ||
+ | ##: [[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices] | ||
+ | ##: [[File:grove-log.png|65px]] [https://www.seeedstudio.com/category/Grove-c-1003%7C%7C24.html?p=0 Grove devices via I2C] | ||
+ | ## [[File:usb-logo.svg|35px]] [https://en.wikipedia.org/wiki/USB USB 2.0] | ||
+ | ##: [[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ||
+ | ##:: [[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ||
+ | ##: [[File:Phidgets-Logo.png|65px]] [https://www.phidgets.com/?tier=0&catid=3&pcid=12 Phidgets USB sensors] | ||
+ | <!--##:[[File:modbus.svg|45px]] [[ModbusDevice]]--> | ||
+ | ## [[File:xbee-pro-900hp.svg|35px]] [https://www.digikey.com/catalog/en/partgroup/xbee-pro-900hp/33082?utm_adgroup=RF%20&%20RFID XBee-Pro 900HP] | ||
+ | ##: [[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] | ||
+ | ##: [[File:energy-monitor.svg|35px]] [[NCDXbee900EnergyMonitor]] | ||
+ | ##: [[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=900hp-s3b NCD devices supporting XBee-Pro 900HP communication] | ||
+ | <!-- ## [[File:libelium.svg|45px]] [[waspmoteBLECentral]]--> | ||
+ | ##: [[File:libelium.svg|65px]] [http://www.libelium.com/libeliumworld/waspmote/ Libelium waspmote] | ||
+ | ##:: [[File:SmartEnvironment.jpg|65px]] [[Smart environment PRO]] | ||
+ | ##:: [[File:SmartAgriculture.png|65px]] [[Smart Agriculture]] | ||
+ | ##:: [[File:SmartWater.jpg|65px]] [[Smart Water]] | ||
+ | ##:: [[File:SmartWaterIons.png|65px]] [[Smart Water Ions]] | ||
+ | ##:: [[File:SmartCities.jpg|65px]] [[Smart Cities]] | ||
+ | ##:: [[File:SmartParking.jpg|65px]] [[Smart Parking]] | ||
+ | ##:: [[File:SmartSecurity.jpg|65px]] [[Smart Security]] | ||
+ | ##:: [[File:Radiation.png|65px]] [[Radiation]] | ||
+ | ##:: [[File:AmbientControl.png|65px]] [[Ambient Control]] |
Latest revision as of 11:16, 14 January 2019
M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol
- Functionality
- Configuration example
- M2MBridge network
- Intelligence at the Edge
- Observations production and consumption
- Cloud Configuration
- Automatic updates on bridge instance delete
- Implementation notes
- How to implement a new plugin
- Set up a new Raspberry PI
- M2MBridge Edge Configuration
- M2MBridge updates
- How to install & execute
- HelloWorld plugin
- Supported plugins
- Wifi or RJ45 Ethernet
- SNMPDevice
- LLRPReader
- ThingMagicEPCReader
- OPCUADevice
- ModbusDevice
- Wio Devices (troubleshooting inside)
- BLE 4.0
- I2C
- USB 2.0
- XBee-Pro 900HP
- Wifi or RJ45 Ethernet