Difference between revisions of "M2M Bridge"
From AMTech WikiDocs
Line 41: | Line 41: | ||
##:[[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]] | ##:[[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]] | ||
##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices] | ##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices] | ||
− | ##:[[File:grove-log.png|65px]] [https://www.seeedstudio.com/category/Grove-c-1003%7C%7C24.html?p=0 Grove | + | ##:[[File:grove-log.png|65px]] [https://www.seeedstudio.com/category/Grove-c-1003%7C%7C24.html?p=0 Grove devices via I2C] |
##[[File:usb-logo.svg|35px]] [https://en.wikipedia.org/wiki/USB USB 2.0] | ##[[File:usb-logo.svg|35px]] [https://en.wikipedia.org/wiki/USB USB 2.0] | ||
##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] |
Revision as of 18:10, 2 February 2018
M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol
- Functionality
- Configuration example
- M2MBridge Edge Configuration
- M2MBridge network
- Mesh network
- Intelligence at the Edge
- Observations production and consumption
- Cloud Configuration
- Implementation notes
- How to implement a new plugin
- Set up a new Raspberry PI
- How to install & execute
- HelloWorld plugin
- Supported plugins