Difference between revisions of "M2M Bridge"
From AMTech WikiDocs
Line 36: | Line 36: | ||
##:[[File:BluvisioniBEEK.jpg|65px]] [[BLEBluvisionBeeksScanner]] | ##:[[File:BluvisioniBEEK.jpg|65px]] [[BLEBluvisionBeeksScanner]] | ||
##:[[File:BLEGattCentral.svg|35px]] [[BLEGattCentral]] | ##:[[File:BLEGattCentral.svg|35px]] [[BLEGattCentral]] | ||
− | ##[[File:i2c.svg|35px]] [ | + | ##[[File:i2c.svg|35px]] [https://en.wikipedia.org/wiki/I%C2%B2C I2C] |
##:[[File:watersensor.svg|35px]] [[PCA9536I2CWaterDetectionWithBuzzer]] | ##:[[File:watersensor.svg|35px]] [[PCA9536I2CWaterDetectionWithBuzzer]] | ||
##:[[File:TSL2561Light.svg|65px]] [[TSL2561I2CLight]] | ##:[[File:TSL2561Light.svg|65px]] [[TSL2561I2CLight]] | ||
##:[[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]] | ##:[[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]] | ||
##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices] | ##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices] | ||
− | ##[[File:usb-logo.svg|35px]] [ | + | ##[[File:usb-logo.svg|35px]] [https://en.wikipedia.org/wiki/USB USB 2.0] |
##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ||
##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ||
##:[[File:modbus.svg|45px]] [[ModbusDevice]] | ##:[[File:modbus.svg|45px]] [[ModbusDevice]] | ||
− | ##[[File:xbee-pro-900hp.svg|35px]] [ | + | ##[[File:xbee-pro-900hp.svg|35px]] [https://www.digikey.com/catalog/en/partgroup/xbee-pro-900hp/33082?utm_adgroup=RF%20&%20RFID XBee-Pro 900HP] |
##:[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] | ##:[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] | ||
##:[[File:energy-monitor.svg|35px]] [[NCDXbee900EnergyMonitor]] | ##:[[File:energy-monitor.svg|35px]] [[NCDXbee900EnergyMonitor]] |
Revision as of 16:54, 31 January 2018
M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol
- Functionality
- Configuration example
- M2MBridge Edge Configuration
- M2MBridge network
- Mesh network
- Intelligence at the Edge
- Observations production and consumption
- Cloud Configuration
- Implementation notes
- How to implement a new plugin
- Set up a new Raspberry PI
- How to install & execute
- HelloWorld plugin
- Supported plugins