Difference between revisions of "M2M Bridge"
From AMTech WikiDocs
Line 30: | Line 30: | ||
##:[[File:plc-icon.svg|35px]] [[OPCUADevice]] | ##:[[File:plc-icon.svg|35px]] [[OPCUADevice]] | ||
##:[[File:modbus.svg|45px]] [[ModbusDevice]] | ##:[[File:modbus.svg|45px]] [[ModbusDevice]] | ||
− | ##[[File:bt.svg|35px]] [ | + | ##[[File:bt.svg|35px]] [https://en.wikipedia.org/wiki/Bluetooth_Low_Energy BLE 4.0] |
##:[[File:BLEbeaconsScanner.svg|35px]] [[BLEbeaconsScanner]] | ##:[[File:BLEbeaconsScanner.svg|35px]] [[BLEbeaconsScanner]] | ||
##:[[File:bleOBDScanner.svg|35px]] [[BLEODB2Scanner]] | ##:[[File:bleOBDScanner.svg|35px]] [[BLEODB2Scanner]] |
Revision as of 16:49, 31 January 2018
M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol
- Functionality
- Configuration example
- M2MBridge Edge Configuration
- M2MBridge network
- Mesh network
- Intelligence at the Edge
- Observations production and consumption
- Cloud Configuration
- Implementation notes
- How to implement a new plugin
- Set up a new Raspberry PI
- How to install & execute
- HelloWorld plugin
- Supported plugins