Difference between revisions of "M2M Bridge"
From AMTech WikiDocs
Line 45: | Line 45: | ||
##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] | ||
##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ##::[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] | ||
− | ##:[[File:modbus.svg|45px]] [[ModbusDevice]] | + | <!--##:[[File:modbus.svg|45px]] [[ModbusDevice]]--> |
##[[File:xbee-pro-900hp.svg|35px]] [https://www.digikey.com/catalog/en/partgroup/xbee-pro-900hp/33082?utm_adgroup=RF%20&%20RFID XBee-Pro 900HP] | ##[[File:xbee-pro-900hp.svg|35px]] [https://www.digikey.com/catalog/en/partgroup/xbee-pro-900hp/33082?utm_adgroup=RF%20&%20RFID XBee-Pro 900HP] | ||
##:[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] | ##:[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] |
Revision as of 15:14, 1 February 2018
M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol
- Functionality
- Configuration example
- M2MBridge Edge Configuration
- M2MBridge network
- Mesh network
- Intelligence at the Edge
- Observations production and consumption
- Cloud Configuration
- Implementation notes
- How to implement a new plugin
- Set up a new Raspberry PI
- How to install & execute
- HelloWorld plugin
- Supported plugins