Difference between revisions of "M2M Bridge"
From AMTech WikiDocs
Line 25: | Line 25: | ||
##:[[File:SNMPDevice.svg|35px]] [[SNMPDevice]] | ##:[[File:SNMPDevice.svg|35px]] [[SNMPDevice]] | ||
##:[[File:LLRPReader.svg|35px]] [[LLRPReader]] | ##:[[File:LLRPReader.svg|35px]] [[LLRPReader]] | ||
− | ### | + | ###:[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] |
− | ## | + | ##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] |
− | ### | + | ###:[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] |
− | ## | + | ##:[[File:plc-icon.svg|35px]] [[OPCUADevice]] |
− | ## | + | ##:[[File:modbus.svg|45px]] [[ModbusDevice]] |
##[[File:bt.svg|35px]] [[BLE 4.0]] | ##[[File:bt.svg|35px]] [[BLE 4.0]] | ||
− | ## | + | ##:[[File:BLEbeaconsScanner.svg|35px]] [[BLEbeaconsScanner]] |
− | ## | + | ##:[[File:bleOBDScanner.svg|35px]] [[BLEODB2Scanner]] |
− | ## | + | ##:[[File:BLEPeripheralsScanner.svg|35px]] [[BLEPeripheralsScanner]] |
− | ## | + | ##:[[File:BluvisioniBEEK.jpg|65px]] [[BLEBluvisionBeeksScanner]] |
− | ## | + | ##:[[File:BLEGattCentral.svg|35px]] [[BLEGattCentral]] |
##[[File:i2c.svg|35px]] [[I2C]] | ##[[File:i2c.svg|35px]] [[I2C]] | ||
− | ## | + | ##:[[File:watersensor.svg|35px]] [[PCA9536I2CWaterDetectionWithBuzzer]] |
− | ## | + | ##:[[File:TSL2561Light.svg|65px]] [[TSL2561I2CLight]] |
− | ## | + | ##:[[File:soundvibration.svg|35px]] [[ADC121C021I2CSoundVibrationShock]] |
− | ## | + | ##:[[File:ncd-i2c.png|65px]] [https://store.ncd.io/shop/?fwp_interface=i2c-interface NCD I2C devices] |
##[[File:usb-logo.svg|35px]] [[USB 2.0]] | ##[[File:usb-logo.svg|35px]] [[USB 2.0]] | ||
− | ## | + | ##:[[File:thing-magic.svg|35px]] [[ThingMagicEPCReader]] |
− | ### | + | ###:[[File:LLRPAntenna.svg|35px]] [[LLRPAntenna]] |
− | ## | + | ##:[[File:modbus.svg|45px]] [[ModbusDevice]] |
##[[File:xbee-pro-900hp.svg|35px]] [[XBee-Pro 900HP]] | ##[[File:xbee-pro-900hp.svg|35px]] [[XBee-Pro 900HP]] | ||
###[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] | ###[[File:relay-home-automation.svg|35px]] [[NCDXbee900Relay]] |
Revision as of 15:49, 31 January 2018
M2MBridge is a software stack that implements M2M edge functionality leveraging AMTech IoT Protocol
- Functionality
- Configuration example
- M2MBridge Edge Configuration
- M2MBridge network
- Mesh network
- Intelligence at the Edge
- Observations production and consumption
- Cloud Configuration
- Implementation notes
- How to implement a new plugin
- Set up a new Raspberry PI
- How to install & execute
- HelloWorld plugin
- Supported plugins