File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:48, 1 November 2016 | Blereader.jpeg.svg (file) | Error creating thumbnail: convert.im6: unable to extend cache `/tmp/svg_3cb6a8519c5932c86e21626c/Blereader.jpeg.svg': File too large @ error/cache.c/OpenPixelCache/4126. convert.im6: no images defined `PNG:/tmp/transform_7a7f90c432a6-1.png' @ error/convert.c/ConvertImageCommand/3044. |
7 KB | Carlos | 2 | |
17:44, 1 November 2016 | SNMPDevice.svg (file) | 2 KB | Carlos | 1 | ||
17:43, 1 November 2016 | Plc-icon.svg (file) | 4 KB | Carlos | 1 | ||
17:42, 1 November 2016 | Libelium.svg (file) | 12 KB | Carlos | 1 | ||
17:37, 1 November 2016 | GPIOPinRaspberryPi.svg (file) | 17 KB | Carlos | 1 | ||
17:37, 1 November 2016 | GPIORaspberryPi.svg (file) | 20 KB | Carlos | 1 | ||
17:36, 1 November 2016 | Sensortag-img-bluetooth.svg (file) | 43 KB | Carlos | 1 | ||
17:35, 1 November 2016 | BLEPeripheralsScanner.svg (file) | 24 KB | Carlos | 1 | ||
17:31, 1 November 2016 | BleOBDScanner.svg (file) | 95 KB | Carlos | 1 | ||
17:30, 1 November 2016 | Arduino-serial.svg (file) | 6 KB | Carlos | 1 | ||
17:29, 1 November 2016 | BLEbeaconsScanner.svg (file) | 14 KB | Carlos | 1 | ||
17:24, 1 November 2016 | LLRPAntenna.svg (file) | 3 KB | Carlos | 1 | ||
17:17, 1 November 2016 | LLRPReader.svg (file) | 1 KB | Carlos | 1 | ||
17:12, 1 November 2016 | AmtechM2mBridge.svg (file) | 3 KB | Carlos | 1 | ||
11:07, 26 October 2016 | ValidatemultipleBridge.png (file) | 167 KB | Carlos | 1 | ||
11:06, 26 October 2016 | SingleBridgeValidation.png (file) | 113 KB | Carlos | 1 | ||
16:30, 12 October 2016 | Amtech bridge observationproductionconfig targetthings.png (file) | 77 KB | Amarrero | 1 | ||
16:30, 12 October 2016 | Amtech bridge observationproductionconfig targettypes list.png (file) | 54 KB | Amarrero | 1 | ||
16:03, 12 October 2016 | Amtech bridge observationproductionconfig obs.png (file) | 85 KB | Amarrero | 1 | ||
16:03, 12 October 2016 | Amtech bridge observationproductionconfig obs list.png (file) | 57 KB | Amarrero | 1 | ||
16:03, 12 October 2016 | Amtech bridge observationproductionconfig ttype.png (file) | 61 KB | Amarrero | 1 | ||
15:57, 12 October 2016 | Amtech bridge observationproductionconfig ttype list.png (file) | 65 KB | Amarrero | 1 | ||
15:54, 12 October 2016 | Amtech bridge observationproductionconfig.png (file) | 70 KB | Amarrero | 1 | ||
13:51, 11 October 2016 | SimulatorSendObservation.png (file) | 776 bytes | Hector | 1 | ||
10:13, 11 October 2016 | DownloadM2MBridge.png (file) | 16 KB | Carlos | 1 | ||
17:40, 4 October 2016 | Obser-prod-bridge-sel-observ.png (file) | 158 KB | Carlos | 1 | ||
17:38, 4 October 2016 | Observ-prod-placeholder.png (file) | 94 KB | Carlos | 1 | ||
17:34, 4 October 2016 | Observ-prod-bridge-targething.png (file) | 87 KB | Carlos | 1 | ||
17:32, 4 October 2016 | Observ-prod-bridge-topics.png (file) | 92 KB | Carlos | 1 | ||
17:30, 4 October 2016 | Observacion-prod-bridge-llrp.png (file) | 40 KB | Carlos | 1 | ||
15:52, 17 June 2016 | AcceptBtn.png (file) | 735 bytes | Hector | 1 | ||
15:23, 17 June 2016 | SemanticCollection.png (file) | 2 KB | Hector | 1 | ||
15:22, 17 June 2016 | SemanticThingOfType.png (file) | 1 KB | Hector | 1 | ||
15:22, 17 June 2016 | SemanticThingType.png (file) | 1 KB | Hector | 1 | ||
15:22, 17 June 2016 | SemanticAnyThing.png (file) | 933 bytes | Hector | 1 | ||
15:21, 17 June 2016 | SemanticPrimitiveTypeList.png (file) | 46 KB | Hector | 1 | ||
15:21, 17 June 2016 | SemanticPrimitiveType.png (file) | 936 bytes | Hector | 1 | ||
14:59, 17 June 2016 | Semantic1.png (file) | 11 KB | Hector | 3 | ||
19:57, 10 June 2016 | ObserverConstraintBinding.png (file) | 17 KB | Hector | 1 | ||
19:52, 10 June 2016 | ObserverWithObsTypeSelected.png (file) | 6 KB | Hector | 1 | ||
19:50, 10 June 2016 | ObserverObservationTypeBtn.png (file) | 1 KB | Hector | 1 | ||
19:07, 10 June 2016 | ObserverConfirmationDialog.png (file) | 12 KB | Hector | 1 | ||
19:04, 10 June 2016 | ActiveObserverFloatingMenu.png (file) | 509 bytes | Hector | 1 | ||
19:00, 10 June 2016 | ObserverExecute.png (file) | 425 bytes | Hector | 1 | ||
20:42, 2 June 2016 | ActivityGraphicalBrowser.png (file) | 250 KB | Carlos | 1 | ||
20:41, 2 June 2016 | Btn-activityGraphicalBrowser.png (file) | 955 bytes | Carlos | 1 | ||
20:33, 2 June 2016 | Observationproductionview.png (file) | 149 KB | Carlos | 1 | ||
14:25, 26 May 2016 | ObserverBindingDependentField.png (file) | 25 KB | Hector | 3 | ||
14:20, 26 May 2016 | ObserverDependentFieldsConstraintValue.png (file) | 8 KB | Hector | 1 | ||
14:12, 26 May 2016 | ObserverMenuWithDependentField.png (file) | 11 KB | Hector | 2 |
First page |
Previous page |
Next page |
Last page |