Difference between revisions of "BLEPeripheralsScanner"
From AMTech WikiDocs
(Created page with "=== BLEPeripheralsScanner === Bridge On board diagnostics pid values, emission and consumption to IoT observations type [https://en.wikipedia.org/wiki/On-board_diagnostics On...") |
(→BLEPeripheralsScanner) |
||
Line 8: | Line 8: | ||
**save the information by car VIN number allowing to smmoth the information to sent by analyzing changes | **save the information by car VIN number allowing to smmoth the information to sent by analyzing changes | ||
*Placeholders (See [[Observation enrichment#Placeholders substitution|Placeholders]]) | *Placeholders (See [[Observation enrichment#Placeholders substitution|Placeholders]]) | ||
+ | ** #{smoothingResult} if smoothing has been set to true EddystoneScan observations can be sent to a topic depending of the smoothing process result [new|lost|broadcast] | ||
** #{odb2DeviceId} BLE device unique id | ** #{odb2DeviceId} BLE device unique id | ||
** #{odb2VIN} car VIN number | ** #{odb2VIN} car VIN number | ||
*Produced observations (see /amtech/linkeddata/types/composite/observation) | *Produced observations (see /amtech/linkeddata/types/composite/observation) | ||
− | **/amtech/linkeddata/types/composite/observation/ | + | **/amtech/linkeddata/types/composite/observation/blePeripheralScan |
− | + | ||
− | + | ||
− | + |
Revision as of 12:50, 7 October 2016
BLEPeripheralsScanner
Bridge On board diagnostics pid values, emission and consumption to IoT observations type On board diagnostics OBD-II PIDs ELM327
- Edge Intelligence
- save the information by car VIN number allowing to smmoth the information to sent by analyzing changes
- Placeholders (See Placeholders)
- #{smoothingResult} if smoothing has been set to true EddystoneScan observations can be sent to a topic depending of the smoothing process result [new|lost|broadcast]
- #{odb2DeviceId} BLE device unique id
- #{odb2VIN} car VIN number
- Produced observations (see /amtech/linkeddata/types/composite/observation)
- /amtech/linkeddata/types/composite/observation/blePeripheralScan