Difference between revisions of "M2MBridge Functionality"
From AMTech WikiDocs
Line 1: | Line 1: | ||
* Integrated devices and M2M protocols (data and commands from/to devices) | * Integrated devices and M2M protocols (data and commands from/to devices) | ||
** [http://www.net-snmp.org/ SNMP], [http://www.gs1.org/epcrfid/epc-rfid-llrp/1-1-0 LLRP], [https://developer.apple.com/ibeacon/ iBeacon], [https://github.com/google/eddystone/blob/master/protocol-specification.md eddystone], [https://en.wikipedia.org/wiki/List_of_automation_protocols PLC], [https://en.wikipedia.org/wiki/General-purpose_input/output GPIO], [http://www.gs1.org/epc/tag-data-standard EPC], [http://www.nearfieldcommunication.org/ NFC], [https://en.wikipedia.org/wiki/MQTT MQTT] and many others domain protocols | ** [http://www.net-snmp.org/ SNMP], [http://www.gs1.org/epcrfid/epc-rfid-llrp/1-1-0 LLRP], [https://developer.apple.com/ibeacon/ iBeacon], [https://github.com/google/eddystone/blob/master/protocol-specification.md eddystone], [https://en.wikipedia.org/wiki/List_of_automation_protocols PLC], [https://en.wikipedia.org/wiki/General-purpose_input/output GPIO], [http://www.gs1.org/epc/tag-data-standard EPC], [http://www.nearfieldcommunication.org/ NFC], [https://en.wikipedia.org/wiki/MQTT MQTT] and many others domain protocols | ||
− | * Device-to-device or device-to-cloud communications (connecting | + | * Device-to-device or device-to-cloud communications (connecting devices to the cloud) |
**[https://www.lora-alliance.org/ LoRa], wifi, classic Bluetooth, [https://www.bluetooth.com/what-is-bluetooth-technology/bluetooth-technology-basics/low-energy BLE], [http://www.wi-fi.org/discover-wi-fi/wi-fi-halow Wi-Fi HaLow], [http://www.zigbee.org/ ZigBee], [http://www.link-labs.com/symphony/ Symphony Link], [https://en.wikipedia.org/wiki/Radio-frequency_identification RFID], [http://www.wi-fi.org/beacon/rolf-de-vegt/wi-fi-aware-a-platform-for-proximity-based-wi-fi-innovation Wi-Fi Aware] | **[https://www.lora-alliance.org/ LoRa], wifi, classic Bluetooth, [https://www.bluetooth.com/what-is-bluetooth-technology/bluetooth-technology-basics/low-energy BLE], [http://www.wi-fi.org/discover-wi-fi/wi-fi-halow Wi-Fi HaLow], [http://www.zigbee.org/ ZigBee], [http://www.link-labs.com/symphony/ Symphony Link], [https://en.wikipedia.org/wiki/Radio-frequency_identification RFID], [http://www.wi-fi.org/beacon/rolf-de-vegt/wi-fi-aware-a-platform-for-proximity-based-wi-fi-innovation Wi-Fi Aware] | ||
* Centralized management of IoT devices and gateways. | * Centralized management of IoT devices and gateways. |
Revision as of 11:25, 7 October 2016
- Integrated devices and M2M protocols (data and commands from/to devices)
- Device-to-device or device-to-cloud communications (connecting devices to the cloud)
- LoRa, wifi, classic Bluetooth, BLE, Wi-Fi HaLow, ZigBee, Symphony Link, RFID, Wi-Fi Aware
- Centralized management of IoT devices and gateways.
- Centralized configuration information at startup and real time modifications
- Configurable edge intelligence
- Configurable auto-discover
- Implements common functionality and orchestrates the execution of the protocols
- Network failure detection and recovery
- Security
- Access control policies to manage observation production and consumption