Difference between revisions of "Big Data"
From AMTech WikiDocs
(→Real time streaming) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[https://www.manning.com/books/big-data Big Data Principles and best practices of scalable real-time data systems] | [https://www.manning.com/books/big-data Big Data Principles and best practices of scalable real-time data systems] | ||
== Real time view == | == Real time view == | ||
+ | [[AMTech...#Big_Data_.26_Real_time|Big Data]] | ||
+ | [[IoT_Restful_API|Restful]] and NOSQL real-time view for querying and managing resources instances; structured according to the RDF and represented using linked data and Json-ld. | ||
+ | *[[Reasoners]] support [[Actions|actions]] to maintain the real time view | ||
+ | **[[Actions#Create_thing|Create thing]] | ||
+ | **[[Actions#Update_thing|Update thing]] | ||
+ | **[[Actions#Delete_thing|Delete thing]] | ||
+ | *Support [[IoT_Semantics#Thing_and_Observation_instances|instances enrichment]], allowing insert new properties and values after semantic been extended. | ||
== Real time streaming == | == Real time streaming == | ||
+ | [[Execution_engine|Execution engine]] | ||
+ | |||
+ | [[Sensor%27s_network|Sensor network]] | ||
+ | |||
+ | [[Reasoners]] |
Latest revision as of 23:35, 17 May 2016
Lambda architecture
Big Data Principles and best practices of scalable real-time data systems
Real time view
Big Data Restful and NOSQL real-time view for querying and managing resources instances; structured according to the RDF and represented using linked data and Json-ld.
- Reasoners support actions to maintain the real time view
- Support instances enrichment, allowing insert new properties and values after semantic been extended.