File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
14:16, 11 August 2017 | MapSpiderfier.png (file) | ![]() |
62 KB | 1 | |
14:30, 21 December 2016 | Floorplan calibrating.png (file) | ![]() |
3 KB | 1 | |
14:29, 21 December 2016 | Floorplan map state.png (file) | ![]() |
5 KB | 1 | |
14:28, 21 December 2016 | Floorplan selected.png (file) | ![]() |
3 KB | 2 | |
14:26, 21 December 2016 | Floorplan calibrated.png (file) | ![]() |
58 KB | 1 | |
14:25, 21 December 2016 | Floorplan default location.png (file) | ![]() |
80 KB | 1 | |
14:24, 21 December 2016 | Floorplan instance empty.png (file) | ![]() |
2 KB | 1 | |
13:51, 11 October 2016 | SimulatorSendObservation.png (file) | ![]() |
776 bytes | 1 | |
15:52, 17 June 2016 | AcceptBtn.png (file) | ![]() |
735 bytes | 1 | |
15:23, 17 June 2016 | SemanticCollection.png (file) | ![]() |
2 KB | 1 | |
15:22, 17 June 2016 | SemanticThingOfType.png (file) | ![]() |
1 KB | 1 | |
15:22, 17 June 2016 | SemanticThingType.png (file) | ![]() |
1 KB | 1 | |
15:22, 17 June 2016 | SemanticAnyThing.png (file) | ![]() |
933 bytes | 1 | |
15:21, 17 June 2016 | SemanticPrimitiveTypeList.png (file) | ![]() |
46 KB | 1 | |
15:21, 17 June 2016 | SemanticPrimitiveType.png (file) | ![]() |
936 bytes | 1 | |
14:59, 17 June 2016 | Semantic1.png (file) | ![]() |
11 KB | 3 | |
19:57, 10 June 2016 | ObserverConstraintBinding.png (file) | ![]() |
17 KB | 1 | |
19:52, 10 June 2016 | ObserverWithObsTypeSelected.png (file) | ![]() |
6 KB | 1 | |
19:50, 10 June 2016 | ObserverObservationTypeBtn.png (file) | ![]() |
1 KB | 1 | |
19:07, 10 June 2016 | ObserverConfirmationDialog.png (file) | ![]() |
12 KB | 1 | |
19:04, 10 June 2016 | ActiveObserverFloatingMenu.png (file) | ![]() |
509 bytes | 1 | |
19:00, 10 June 2016 | ObserverExecute.png (file) | ![]() |
425 bytes | 1 | |
14:25, 26 May 2016 | ObserverBindingDependentField.png (file) | ![]() |
25 KB | 3 | |
14:20, 26 May 2016 | ObserverDependentFieldsConstraintValue.png (file) | ![]() |
8 KB | 1 | |
14:12, 26 May 2016 | ObserverMenuWithDependentField.png (file) | ![]() |
11 KB | 2 | |
14:04, 26 May 2016 | Create.png (file) | ![]() |
578 bytes | 1 | |
13:53, 26 May 2016 | ObserverAddingDependentFieldsDlg.png (file) | ![]() |
24 KB | 2 | |
13:50, 26 May 2016 | ObserverAddingDependentFields.png (file) | ![]() |
1 KB | 1 | |
18:45, 19 May 2016 | ActiveMapFilter.png (file) | ![]() |
1 KB | 1 | |
18:44, 19 May 2016 | RefreshButton.png (file) | ![]() |
722 bytes | 1 | |
18:41, 19 May 2016 | ViewboxMapFilter on.png (file) | ![]() |
775 bytes | 1 | |
18:40, 19 May 2016 | ViewboxMapFilter off.png (file) | ![]() |
1 KB | 1 | |
17:29, 19 May 2016 | OwnedUnfiltered.png (file) | ![]() |
844 bytes | 1 | |
17:29, 19 May 2016 | OwnedFiltered.png (file) | ![]() |
871 bytes | 1 | |
16:04, 19 May 2016 | ActiveFilter.png (file) | ![]() |
657 bytes | 1 | |
16:04, 19 May 2016 | CloseDialog.png (file) | ![]() |
690 bytes | 1 | |
16:03, 19 May 2016 | SimpleSearch.png (file) | ![]() |
847 bytes | 1 | |
20:37, 27 April 2016 | ObserverProximityAreaConstraint.png (file) | ![]() |
6 KB | 1 | |
20:35, 27 April 2016 | IconSearch.png (file) | ![]() |
809 bytes | 1 | |
19:31, 27 April 2016 | ExampleProximityArea.png (file) | ![]() |
54 KB | 1 | |
13:12, 27 April 2016 | ProximityAreaExample.png (file) | ![]() |
25 KB | 1 | |
09:17, 27 April 2016 | ObserverClosestResourceConstraint.png (file) | ![]() |
12 KB | 1 | |
14:36, 26 April 2016 | ObserverConstraintMenu.png (file) | ![]() |
9 KB | 3 | |
14:30, 26 April 2016 | MapEditingConstraintStatus.png (file) | ![]() |
5 KB | 1 | |
10:47, 26 April 2016 | SpatialRelations.png (file) | ![]() |
12 KB | 1 | |
14:22, 25 April 2016 | ObserverAssignButton.png (file) | ![]() |
689 bytes | 1 | |
14:12, 25 April 2016 | ObserverFieldListMenu.png (file) | ![]() |
17 KB | 1 | |
13:46, 25 April 2016 | ObserverConstraintEditor.png (file) | ![]() |
5 KB | 4 | |
09:49, 11 March 2016 | ObserverRemoveThingType.png (file) | ![]() |
1 KB | 2 | |
09:52, 10 March 2016 | ObserverEditorListOfTruckCustomer.png (file) | ![]() |
78 KB | 1 |
First page |
Previous page |
Next page |
Last page |