File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:49, 1 November 2016 | Blereader.svg (file) | Error creating thumbnail: convert.im6: unable to extend cache `/tmp/svg_223941123ec7c8190276e379/Blereader.svg': File too large @ error/cache.c/OpenPixelCache/4126. convert.im6: no images defined `PNG:/tmp/transform_570a25ea50ac-1.png' @ error/convert.c/ConvertImageCommand/3044. |
7 KB | Carlos | 1 | |
17:52, 1 November 2016 | Bleservicereader.svg (file) | Error creating thumbnail: convert.im6: unable to extend cache `/tmp/svg_2392a187bbf6bf470adc4c60/Bleservicereader.svg': File too large @ error/cache.c/OpenPixelCache/4126. convert.im6: no images defined `PNG:/tmp/transform_f57fdedfb5a9-1.png' @ error/convert.c/ConvertImageCommand/3044. |
7 KB | Carlos | 1 | |
17:53, 1 November 2016 | Modbus logo med.svg (file) | 60 KB | Carlos | 1 | ||
17:58, 1 November 2016 | BlereaderSerCharct.jpeg (file) | 4 KB | Carlos | 1 | ||
18:34, 14 December 2016 | Supported-property-frequency.png (file) | 31 KB | Carlos | 1 | ||
14:24, 21 December 2016 | Floorplan instance empty.png (file) | 2 KB | Hector | 1 | ||
14:25, 21 December 2016 | Floorplan default location.png (file) | 80 KB | Hector | 1 | ||
14:26, 21 December 2016 | Floorplan calibrated.png (file) | 58 KB | Hector | 1 | ||
14:28, 21 December 2016 | Floorplan selected.png (file) | 3 KB | Hector | 2 | ||
14:29, 21 December 2016 | Floorplan map state.png (file) | 5 KB | Hector | 1 | ||
14:30, 21 December 2016 | Floorplan calibrating.png (file) | 3 KB | Hector | 1 | ||
19:48, 13 January 2017 | Twitter newbird blue.svg (file) | 7 KB | Carlos | 2 | ||
21:12, 25 January 2017 | ErSelectObservation.png (file) | 19 KB | Carlos | 1 | ||
21:13, 25 January 2017 | ErSetObservationFilters.png (file) | 76 KB | Carlos | 1 | ||
21:16, 25 January 2017 | ErSetObservationFilters2.png (file) | 54 KB | Carlos | 1 | ||
21:17, 25 January 2017 | ErSendCommand.png (file) | 83 KB | Carlos | 1 | ||
21:17, 25 January 2017 | ErBindingActionsProperties.png (file) | 59 KB | Carlos | 1 | ||
17:05, 25 May 2017 | Digi-serial-configuration.png (file) | 42 KB | Carlos | 1 | ||
17:06, 25 May 2017 | Mesh-networkid.png (file) | 5 KB | Carlos | 1 | ||
20:11, 17 June 2017 | Bluvisionbeeks.svg (file) | 21 KB | Carlos | 1 | ||
16:38, 7 July 2017 | SmartEnvironment.jpg (file) | 50 KB | Carlos | 1 | ||
17:08, 7 July 2017 | SmartAgriculture.png (file) | 29 KB | Carlos | 1 | ||
17:11, 7 July 2017 | SmartWater.jpg (file) | 136 KB | Carlos | 1 | ||
17:13, 7 July 2017 | SmartWaterIons.png (file) | 51 KB | Carlos | 1 | ||
17:14, 7 July 2017 | SmartCities.jpg (file) | 51 KB | Carlos | 1 | ||
17:17, 7 July 2017 | SmartParking.jpg (file) | 13 KB | Carlos | 1 | ||
17:19, 7 July 2017 | SmartSecurity.jpg (file) | 96 KB | Carlos | 1 | ||
17:25, 7 July 2017 | Radiation.png (file) | 64 KB | Carlos | 1 | ||
17:26, 7 July 2017 | AmbientControl.png (file) | 20 KB | Carlos | 1 | ||
12:01, 9 July 2017 | BluvisioniBEEK.jpg (file) | 15 KB | Carlos | 1 | ||
18:43, 19 July 2017 | Waspmote-config.png (file) | 78 KB | Carlos | 1 | ||
17:38, 20 July 2017 | BLEServices-config.png (file) | 46 KB | Carlos | 1 | ||
14:16, 11 August 2017 | MapSpiderfier.png (file) | 62 KB | Hector | 1 | ||
12:07, 29 August 2017 | EpcAggregation.png (file) | 75 KB | Carlos | 1 | ||
12:32, 29 August 2017 | Thing-magic.svg (file) | 8 KB | Carlos | 2 | ||
19:17, 30 August 2017 | Modbus.svg (file) | 50 KB | Carlos | 1 | ||
16:57, 18 September 2017 | BLEGattCentral.svg (file) | 85 KB | Carlos | 1 | ||
19:06, 18 September 2017 | GattProfileConfig.png (file) | 117 KB | Carlos | 1 | ||
19:06, 18 September 2017 | CharctersList.png (file) | 254 KB | Carlos | 1 | ||
19:07, 18 September 2017 | GattFlagsAndExtra.png (file) | 61 KB | Carlos | 1 | ||
19:07, 18 September 2017 | SmoothingOptionGattP.png (file) | 218 KB | Carlos | 1 | ||
15:28, 19 September 2017 | M2mSetupGeneral.png (file) | 40 KB | Carlos | 1 | ||
15:28, 19 September 2017 | M2mSetupGeneralInfo.png (file) | 71 KB | Carlos | 1 | ||
15:29, 19 September 2017 | M2mSetupLoggerAndLocation.png (file) | 227 KB | Carlos | 1 | ||
15:30, 19 September 2017 | M2mSetupServiceManagement.png (file) | 145 KB | Carlos | 1 | ||
15:30, 19 September 2017 | M2mSetupWifi.png (file) | 43 KB | Carlos | 1 | ||
15:30, 19 September 2017 | M2mSetupEthernet.png (file) | 54 KB | Carlos | 1 | ||
12:12, 20 September 2017 | BridgeOPConfigView.png (file) | 115 KB | Carlos | 1 | ||
12:25, 20 September 2017 | IoTPlatformGartner.png (file) | 450 KB | Carlos | 1 | ||
12:30, 20 September 2017 | IoTStaticArchView.png (file) | 330 KB | Carlos | 1 |
First page |
Previous page |
Next page |
Last page |